Abrasive Nylon Brushes
Last Update
For do-it-yourself type.
| SKU | Please select |
Share Product:
Detail
ABRASIVE NYLON WHEEL BRUSHES
| ITEM NO. | DIAMETER, D m/m-inch | Arbor Hole/Shank, B / S m/m | Code No. (Coarse - red) | Code No. (Fine - blue) | Max. RPM | Inner Box | Carton |
|---|---|---|---|---|---|---|---|
| WI-30 | 75m/m - 3" | 3/8" - 1/2" | 901-313 | 901-316 | 4500 | - | 200 |
| WI-40 | 100m/m - 4" | 1/2" - 5/8" | 901-413 | 901-416 | 4500 | - | 100 |
| WI-50 | 125m/m -5" | 1/2" - 5/8" | 901-513 | 901-516 | 4500 | - | 50 |
| WI-60 | 150m/m - 6" | 1/2" - 5/8" | 901-613 | 901-616 | 4500 | - | 50 |
ABRASIVE NYLON WHEEL BRUSHES WITH SHANK
| ITEM NO. | DIAMETER, D m/m-inch | Arbor Hole/Shank, B / S m/m | Code No. (Coarse - red) | Code No. (Fine - blue) | Max. RPM | Inner Box | Carton |
|---|---|---|---|---|---|---|---|
| GIW-25 | 65m/m - 2 1/2" | 6m/m | 904-213 | 904-216 | 4500 | 20 | 200 |
| GIW-30 | 75m/m - 3" | 6m/m | 904-313 | 904-316 | 4500 | 20 | 200 |
| GIW-40 | 100m/m -4" | 6m/m | 904-413 | 904-416 | 4500 | 20 | 200 |
ABRASIVE NYLON CUP BRUSHES WITH SHANK
| ITEM NO. | DIAMETER, D m/m-inch | Arbor Hole/Shank, B / S m/m | Code No. (Coarse - red) | Code No. (Fine - blue) | Max. RPM | Inner Box | Carton |
|---|---|---|---|---|---|---|---|
| GIC-20 | 50m/m - 2" | 6m/m | 905-113 | 905-116 | 4500 | 20 | 100 |
| GIC-25 | 65m/m - 2 1/2" | 6m/m | 905-213 | 905-216 | 4500 | 20 | 100 |
| GIC-30 | 75m/m -3" | 6m/m | 905-313 | 905-316 | 4500 | 20 | 100 |
ABRASIVE NYLON END BRUSHES
| ITEM NO. | DIAMETER, D m/m-inch | Arbor Hole/Shank, B / S m/m | Code No. (Coarse - red) | Code No. (Fine - blue) | Max. RPM | Inner Box | Carton |
|---|---|---|---|---|---|---|---|
| GIE-05 | 16m/m - 5/8" | 6m/m | 907-513 | 907-516 | 4500 | 20 | 500 |
| GIE-06 | 20m/m - 3/4" | 6m/m | 907-613 | 907-616 | 4500 | 20 | 500 |
| GIE-10 | 25m/m - 1" | 6m/m | 907-813 | 907-816 | 4500 | 20 | 300 |
Specification
| Origin | SG |



